PLAYER SCORECARD


Grant Martyn
 
POSITION: 149 SCORE: 185 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.7Black SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 4 3 36 72
Strokes 7 7 5 5 5 5 8 4 5 51 5 5 7 8 4 7 5 5 4 50 101
Score 7 7 5 5 5 5 8 4 5 51 5 5 7 8 4 7 5 5 4 50 101
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.7Black SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 4 3 36 72
Strokes 7 5 5 5 4 4 5 4 4 43 6 4 5 7 3 4 4 4 4 41 84
Score 7 5 5 5 4 4 5 4 4 43 6 4 5 7 3 4 4 4 4 41 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T156
PARS 1 9 10 T136
BOGEYS 10 7 17 T23
DOUBLE BOGEYS 2 1 3 T113
OTHER 5 1 6 T10
^^Scores have max strokes applied. * Ranks are computed at the end of each round.