PLAYER SCORECARD


William Martell
 
POSITION: 91 SCORE: 168 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 3.1Black SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 4 3 36 72
Strokes 4 5 4 4 3 4 7 4 5 40 5 4 4 6 3 5 4 4 3 38 78
Score 4 5 4 4 3 4 7 4 5 40 5 4 4 6 3 5 4 4 3 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.1Black SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 4 3 36 72
Strokes 5 5 6 4 3 6 7 4 5 45 5 5 3 8 4 5 5 6 4 45 90
Score 5 5 6 4 3 6 7 4 5 45 5 5 3 8 4 5 5 6 4 45 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 1 1 T107
PARS 13 4 17 T51
BOGEYS 4 8 12 T105
DOUBLE BOGEYS 1 4 5 T72
OTHER 0 1 1 T92
^^Scores have max strokes applied. * Ranks are computed at the end of each round.