PLAYER SCORECARD


Scott Walker
 
POSITION: 18 SCORE: 151 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.6Black SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 4 3 36 72
Strokes 4 6 4 4 4 3 5 4 5 39 6 4 4 4 4 4 4 3 3 36 75
Score 4 6 4 4 4 3 5 4 5 39 6 4 4 4 4 4 4 3 3 36 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.6Black SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 4 3 36 72
Strokes 5 4 4 5 3 5 6 3 5 40 4 3 6 3 3 5 4 4 4 36 76
Score 5 4 4 5 3 5 6 3 5 40 4 3 6 3 3 5 4 4 4 36 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 1 1 T1
BIRDIES 3 3 6 T12
PARS 9 6 15 T78
BOGEYS 6 7 13 T85
DOUBLE BOGEYS 0 1 1 T170
OTHER 0 0 0 T132
^^Scores have max strokes applied. * Ranks are computed at the end of each round.